On Display
Subject to change !
Due to serviceability, operational commitments or other reasons outside the control of the organisers, participation of any stated equipment cannot be guaranteed.
Last updated: 27/08/2025
I. Partner nation equipment on display |
|||||
![]() |
Italian Air Force | ||||
1x D | C-27J Spartan | Italian Experimental Flight Regiment | ![]() |
||
1x D | Eurofighter Typhoon | Italian Experimental Flight Regiment | ![]() |
||
1x D | M-346 Master | Italian Experimental Flight Regiment | ![]() |
||
1x Sp | M-346 Master | Italian Experimental Flight Regiment | ![]() |
||
1x Sup | P-180 Piaggio | Italian Experimental Flight Regiment | ![]() |
||
1x S | C-130J Super Hercules | 46th Air Brigade | |||
1x S | F-35A | 6th Wing - Ghedi | ![]() |
||
1x S | PA-200 Tornado | 6th Wing - Ghedi | ![]() |
||
![]() |
Italian Air Force Special Units | ||||
1x S | Aris Maverick | 17th Raiders Wing - Italian Air Force | |||
![]() |
Italian Army | ||||
1x S | ARIETE Main Battle Tank | 132nd Armored Brigade "Ariete" | ![]() |
||
1x S | CENTAURO Armoured Vehicle | ![]() |
|||
![]() |
Italian Navy | ||||
1x S | AV-8B Harrier | Gruppo Aerei Imbarcati | ![]() |
||
II. Confirmed aircraft |
|||||
![]() |
Austrian Air Force | ||||
1x D | S-70A Black Hawk | Medium Transport Helicopter Squadron | |||
![]() |
Belgian Air Component | ||||
1x S | Falcon 7X | 15 Air Transport Wing | ![]() |
||
![]() |
Royal Canadian Air Force | ||||
1x S | CF-188 Hornet | 425 Tactical Fighter Squadron | ![]() |
||
1x S | CC-130J Super Hercules | Air Task Force - Prestwick | ![]() |
||
![]() |
Croatian Air Force | ||||
6x D | PC-9 | Wings of Storm | ![]() |
||
1x Sp | PC-9 | Wings of Storm | ![]() |
||
![]() |
Czech Air Force | ||||
1x Sup | CASA C-295 | 24th Air Wing | |||
1x Sp | L-410 FOTO | 24th Air Wing | |||
1x S | L-159 | 213rd Training fleet | |||
1x D | AH-1Z | 22nd Helicopter Air Force Base | ![]() |
||
1x S | AH-1Z | 22nd Helicopter Air Force Base | ![]() |
||
1x D | Mi-171š | 22nd Helicopter Air Force Base | ![]() |
||
1x S | Mi-171š | 22nd Helicopter Air Force Base | ![]() |
||
1x D | UH-1Y | 22nd Helicopter Air Force Base | ![]() |
||
1x S | UH-1Y | 22nd Helicopter Air Force Base | ![]() |
||
1x D | W-3A MEDEVAC | 24Th Air Wing | ![]() |
||
1x D | JAS-39 C | 211th Tactical fleet | ![]() |
||
1x Sp | JAS-39 C | 211th Tactical fleet | ![]() |
||
1x S | JAS-39 D | 211th Tactical fleet | ![]() |
||
![]() |
Aero Vodochody | ||||
1x D | L-39 Skyfox | ||||
![]() |
Police of the Czech Republic | ||||
1x D | Bell 412 | Task force of the Moravian-Silesian Region | |||
![]() |
French Air and Space Force | ||||
1x D | Rafale | 4th Fighter Wing | ![]() |
||
![]() |
German Air Force | ||||
1x D | A400M Atlas | Air Transport Wing 62 | ![]() |
||
1x S | A400M Atlas | Air Transport Wing 62 | ![]() |
||
1x S | C-130J Super Hercules | Binational Air Transport Squadron | ![]() |
||
1x D | Eurofighter Typhoon | Tactical Fighter Wing 31 "Boelcke" | ![]() |
||
1x Sp | Eurofighter Typhoon | Tactical Fighter Wing 31 "Boelcke" | ![]() |
||
1x S | AS532 Cougar | Executive Transport Wing | ![]() |
||
![]() |
German Army | ||||
1x D | NH90 TTH | Helicopter Regiment 10 | ![]() |
||
1x S | NH90 TTH | Helicopter Regiment 10 | ![]() |
||
1x D | Tiger | Attack Helicopter Regiment 36 | ![]() |
||
1x S | Tiger | Attack Helicopter Regiment 36 | ![]() |
||
![]() |
German Navy | ||||
1x S | EC135 | Naval Air Wing 5 | ![]() |
||
![]() |
Hellenic Air Force | ||||
2x S | Mirage 2000 | 331 Squadron | ![]() |
||
![]() |
Lithuanian Air Force | ||||
1x S | L-410 | Air Base | |||
1x S | AS365+ | Air Base | |||
![]() |
Slovak Air Force | ||||
1x D | UH-60M Black Hawk | 1st Helicopter Squadron | |||
1x S | UH-60M Black Hawk | 1st Helicopter Squadron | |||
1x S | L-39 Albatros | 81st Wing "Sliač Air Base" | |||
![]() |
Slovenian Air Force and Air Defence | ||||
1x D | PC-9M | 152nd Fixed Wing Squadron | ![]() |
||
1x S | PC-9M | 152nd Fixed Wing Squadron | ![]() |
||
![]() |
Turkish Air Force | ||||
6x D | NF-5 | Turkish Stars | ![]() |
||
1x Sup | A400M | ||||
1x Sup | C-130 | ||||
![]() |
United States Air Force | ||||
1x P | B-52 Stratofortress | 307th Bomb Wing | |||
1x S | KC-135 Stratotanker | 155th Air Refueling Wing | |||
![]() |
Royal Air Force | ||||
9x D | Hawk | Red Arrows | ![]() |
||
2x Sp | Hawk | Red Arrows | ![]() |
||
1x Sup | Do-228 | RAF Falcons | ![]() |
||
![]() |
Multinational Multirole Tanker and Transport Fleet | ||||
1x S | A330 MRTT | ![]() |
|||
III. Confirmed ground vehicles |
|||||
![]() |
Army of the Czech Republic | ||||
1x D | Leopard 2A4 | ![]() |
|||
1x S | Leopard 2A4 | ![]() |
|||
4x D | BVP-2 | ![]() |
|||
1x S | BVP-2 | ![]() |
|||
1x S | KBVP Pandur (KOVS) | ||||
2x D | LR130 Kajman | ||||
1x S | LR130 Kajman | ||||
1x D | TITUS KOVS | ||||
1x S | TITUS KOVS | ||||
1x S | Tatra T-810 PVO | ||||
1x S | Tatra T-810-7 8x8 MSH-165-SC | ||||
1x S | Iveco LOV-Pz | ||||
1x S | LOV Dingo | ||||
1x S | PTS 10 | ||||
1x S | Anti-aircraft missile system SPYDER | ![]() |
|||
1x S | Radiolocator RVR | ||||
1x S | Radiolocator MADR (ELM-2084 MMR) | ![]() |
|||
1x S | RBS-70 with camouflage dome | ||||
1x S | APVP | ||||
1x S | TePP | ||||
1x S | JCB 4 CX | ||||
1x S | Caterpillar CAT D-6 | ||||
1x S | S-LOV CBRN | ||||
1x S | LOV CBRN II | ||||
1x S | LRAD 450XL | ||||
1x D | LRAD 450XL | ||||
1x D | LRAD 100X | ||||
1x S | LRAD 100X | ||||
3x D | Toyota Hilux | ||||
4x S | Toyota Hilux | ||||
1x S | DPET on Tatra T-815 | ![]() |
|||
1x S | STARKOM on Tatra T-815 | ![]() |
|||
1x S | UAV PUMA | ||||
1x S | UAV Vážka | ||||
1x S | UAV RAVEN | ||||
1x S | Container ISO 1C vz. 2020 | ||||
![]() |
Army Agency for communication and information systems | ||||
2x S | TITUS KOVS | ||||
2x S | Toyota Hilux | ||||
1x S | MILSATCOM | ||||
![]() |
Army Logistics agency | ||||
1x S | T-34/85 | ||||
3x S | T-810 | ||||
3x S | Passenger car | ||||
41x S | Historical weapons | ||||
![]() |
ASC DUKLA | ||||
1x S | Rowing trainer | ||||
1x S | Laser shooting range | ||||
![]() |
Military Health Agency | ||||
1x S | KTN - surgical operating room | ||||
1x S | KTN - field pharmacy | ||||
1x S | Ambulance Iveco LZTOP | ||||
![]() |
Castle Guard | ||||
8x S, D | BMW 1250 RT | ![]() |
|||
1x S | BMW 1300 GS | ![]() |
|||
3x S | Historical motocycl | ![]() |
|||
![]() |
University of Defence | ||||
1x S | UAV | ||||
![]() |
Training Command - Military Academy Vyškov | ||||
1x S | Iveco LOV | ||||
1x S | Dingo LOV II | ||||
1x S | KBVP Pandur II 8x8 | ||||
![]() |
Military police | ||||
1x S | Isuzu D-Max | ||||
1x S | Škoda Karoq | ||||
1x S | Škoda Kodiaq | ||||
1x S | VW Transporter | ||||
1x S | Ford Focus | ||||
1x S | Škoda Octavia | ||||
1x S | Motocycle KTM 1290 Super Adventure | ||||
1x S | UAV UGV | ||||
![]() |
Military Historical Institute | ||||
1x S, D | SPA TL 37 | ![]() |
|||
![]() |
VOP CZ | ||||
1x S | Leopard 2A4 | ![]() |
|||
1x S | TAROS Pyro | ![]() |
|||
![]() |
Police of the Czech republic | ||||
6x D | Task force vehicle | ||||
2x D | Balistic vehicle | ||||
2x D | Transport vehicle | ||||
1x D | Special attack platform | ||||
1x S | Service BMW | ||||
1x S | Škoda Superb | ||||
1x S | Škoda Kodiaq | ||||
3x S | Service motocycle | ||||
1x S | Diving gear | ||||
10x D | Service vehicle | ||||
1x S | Iveco + caravan with technical facilities | ||||
1x S | Toyota Landcruiser + boat | ||||
1x S | Water sprayer Tatra | ||||
1x S | Escort vehicle VW Crafter | ||||
1x S | Honda motocycle | ||||
1x S | Quadbike | ||||
3x S | Special task force vehicle | ||||
![]() |
Czech Red Cross | ||||
2x S | Ambulance | ||||
2x S | Personal technical vehicle | ||||
![]() |
Customs Service of the Czech Republic | ||||
14x S | Personal vehicle | ||||
5x S | Transport vehicle | ||||
18x D | Personal vehicle | ||||
2x D | Transport vehicle | ||||
3x S | Container | ||||
![]() |
DIAMO - Main Mining Rescue Station | ||||
1x S | Ford Transit Special | ||||
1x S | Iveco Daily | ||||
2x S | VW Crafter | ||||
1x S | Trailer for diving boat | ||||
1x S | Trailer with Polaris quad bike | ||||
![]() |
Municipal Police Ostrava | ||||
2x D | Horse carrier | ||||
3x D | Mercedes Sprinter | ||||
1x S | Volksvagen Golf | ||||
1x S | Volksvagen Crafter - mobile workplace | ||||
1x S | Škoda Octavia Combi | ||||
1x S | Volksvagen Transporter - monitoring and evaluation workplace | ||||
![]() |
Prison Service of the Czech Republic | ||||
3x D | Iveco Crossway - escort bus | ||||
1x S | Iveco Crossway - escort bus | ||||
4x D | VW Transporter task force | ||||
2x D | VW Crafter - escort vehicle | ||||
3x D | Personal vehicle of perpetrators and bomb squad | ||||
3x S | VW T6 - small escort, ambulance and service | ||||
4x S | VW Crafter/LT - escort, ambulance infectious, logistic, armoured | ||||
1x S | Škoda Octavia - accompanying vehicle | ||||
![]() |
Medical facility of the Ministry of the Interior | ||||
2x S | Ambulance | ||||
1x S | Headquearters vehicle | ||||
![]() |
German Army | ||||
1x S | Panzerhaubitze 2000 | ![]() |
|||
1x S | Leopard 2A7V tank | ![]() |
|||
1x S | Puma IFV | ![]() |
|||
1x S | Leguan | ![]() |
|||
![]() |
Bundeswehr Support Area | ||||
1x S | Audi A6 | ||||
1x S | Dingo | ||||
1x S | Enok | ||||
1x S | Off-road truck Multi II 15t | ||||
1x S | Mercedes Benz G300 | ||||
1x S | Truck 15t Multi II | ||||
1x S | Transport vehicle with low-floor trailer 15t | ||||
1x S | VW T6 | ||||
1x S | VW T6 + special equipment for investigation | ||||
1x S | Widder | ||||
1x S | Wiesel Tank | ||||
![]() |
Federal Agency for Technical Relief | ||||
1x S | Truck 14t (mobile laboratory) | ![]() |
|||
1x S | Trailer with 25,000 l/min pump | ![]() |
|||
1x S | Multi-purpose truck 14t + trailer | ||||
1x S | Main emergency vehicle 16t | ![]() |
|||
1x S | Trailer with 50 kVA power generator and light mast | ![]() |
|||
1x S | Nissan Navara – command and reconnaissance vehicle | ![]() |
|||
![]() |
KNDS | ||||
1x D | Leopard 2A8 | ||||
![]() |
BAE | ||||
1x D | CV90 |
S - Static display, D - Dynamic display, Sp - spare,
Sup - support, VIP - aircraft with official guests, P - fly-by
- link to the article